Korean convenience stores are in a league of their own. Here are the top 20 must-try items available at CU, GS25, and 7-Eleven across Korea.
π Rice & Meals
| # | Item | Price |
|---|---|---|
| 1 | μΌκ°κΉλ°₯ (Triangle Gimbap) β Tuna mayo is the #1 flavor | 1,200 KRW |
| 2 | λμλ½ (Lunch Box) β Full meal with rice, meat, and sides | 3,500-5,000 KRW |
| 3 | μ»΅λ°₯ (Cup Rice) β Rice bowl in a cup, microwave-ready | 2,500-3,500 KRW |
π Noodles
| # | Item | Price |
|---|---|---|
| 4 | μ λΌλ©΄ (Shin Ramyun) Cup β Korea’s most iconic instant noodle | 1,500 KRW |
| 5 | λΆλλ³Άμλ©΄ (Buldak) β The viral fire noodle challenge | 1,800 KRW |
| 6 | μ§νκ²ν° (Chapagetti) β Black bean sauce noodles (from Parasite!) | 1,500 KRW |
π₯€ Drinks
| # | Item | Price |
|---|---|---|
| 7 | λ°λλλ§μ°μ (Banana Milk) β Korea’s beloved banana-flavored milk | 1,500 KRW |
| 8 | μ»€νΌ (Convenience Store Coffee) β Surprisingly good drip coffee | 1,000-1,500 KRW |
| 9 | μμ£Ό (Soju) β Available 24/7, cheapest alcohol option | 1,800-2,500 KRW |
π« Snacks
| # | Item | Price |
|---|---|---|
| 10 | νλλ²ν°μΉ© (Honey Butter Chips) | 1,800 KRW |
| 11 | λΉΌλΉΌλ‘ (Pepero) β Korea’s chocolate stick snack | 1,500 KRW |
| 12 | μ΄μ½νμ΄ (Choco Pie) β The OG Korean snack | 3,000 KRW/box |
π‘ Hack: Korean convenience stores have microwaves, hot water dispensers, and eating areas. Buy ramyun, add hot water, grab a triangle gimbap β full meal for under 3,000 KRW ($2)!
πͺ Korean convenience stores are destinations in themselves. Open 24/7 with foods you won’t find anywhere else in the world!